Home > Stockholder and Investor Information > Stock Information
(As of March 31, 2011)
| Stock listing | First Section of the Tokyo Stock Exchange |
|---|---|
| Securities code | 7251 |
| Number of shares per lot | 100 |
| Total number of authorized shares | 240,000,000 |
|---|---|
| Total number of issued shares | 73,985,246 |
| Number of stockholders | 5,870 |
| Name or designation | Number of shares held (thousand) |
Ratio of shares owned to total number of issued shares (%) |
|---|---|---|
| Honda Motor Co., Ltd. | 30,581 | 41.33 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 3,810 | 5.15 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 3,686 | 4.98 |
| Bank of Tokyo-Mistubishi UFJ, Ltd. | 1,938 | 2.62 |
| National Mutual Insurance Federation of Agricultural Cooperatives | 1,860 | 2.51 |
| The Bank of New York, Treaty Jasdec Account | 1,622 | 2.19 |
| RBC Dexia Investor Services Trust, London-Lending Account | 1,611 | 2.18 |
| State Street Bank and Trust Client Omnibus Account OM02 | 984 | 1.33 |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 963 | 1.30 |
| Keihin Corporation Client Stock Ownership Association | 865 | 1.17 |

* 23,000 shares held by Keihin are included under "Individual and Other."
* 300 shares held under Japan Securities Depository Center are included under "Other Japanese Corporations."