Home > Stockholder and Investor Information > IR Data Division: Annual Report

| Download all pages | PDF:4.44MB |
| P01 Financial Highlights | PDF:128KB |
| P02 Global Network | PDF:526KB |
| P04 Main Products | PDF:382KB |
| P05 President's Message | PDF:290KB |
| P08 Results by Geographical Region | PDF:285KB |
| P09 Results by Business Segment | PDF:285KB |
| P10 Eleventh Medium-term Business Plan | PDF166KB |
| P11 2020 Vision | PDF:168KB |
| P12 Corporate Governance | PDF:101KB |
| P13 Directors and Corporate Auditors | PDF:297KB |
| P14 Five-Year Summary of Selected Financial Data | PDF:106KB |
| P15 Financial Review | PDF:106KB |
| P18 Consolidated Balance Sheets | PDF:122KB |
| P20 Consolidated Statements of Operations | PDF:204KB |
| P21 Consolidated Statements of Comprenensive Income | PDF:125KB |
| P22 Consolidated Statements of Changes in Net Assets | PDF:152KB |
| P23 Consolidated Statements of Cash Flows | PDF:115KB |
| P24 Notes to the Consolidated Financial Statements | PDF:347KB |
| P38 Report of Independent Auditors | PDF:846KB |
| P39 Corporate Data | PDF:354KB |
* Of the current performance forecasts, plans, and strategies posted by Keihin on the Site, items that are not historical facts are predictions related to future performance, and these are determined by Keihin management on the information currently available and may contain risks and uncertainties. These forecasts of future performance have not been produced for the purpose of investment advice for trading in the stocks of Keihin or any other company. We request that you refrain from making investment decisions relying purely on this.