Home  > Stockholder and Investor Information  > Performance

Performance

(Consolidated)   Fiscal 2006 Fiscal 2007 Fiscal 2008 Fiscal 2009 Fiscal 2010
Sales (million yen) 330,612 339,320 288,337 255,937 278,490
Operating profit (million yen) 22,112 24,008 11,608 13,716 21,598
Ordinary profit (million yen) 23,375 24,456 9,886 15,361 21,694
Current net income (million yen) 12,846 11,201 -5,625 7,633 12,324
Net assets (million yen) 143,454 148,182 126,937 136,502 140,927
Total assets (million yen) 210,757 213,502 183,751 193,740 193,557
Capital to asset ratio (%) 58.6 59.5 59.6 60.3 63.4
             
Earnings per share
or losses per share
(yen) 173.38 151.44 -76.05 103.21 166.63
Bookvalue per share (yen) 1,669.98 1,716.16 1,481.22 1,580.33 1,658.08
Dividend per share (yen) 32.00 36.00 28.00 21.00 25.00
             
Capital expenditure (million yen) 22,538 19,129 17,974 9,366 11,312
Depreciation (million yen) 14,297 16,344 17,196 15,525 13,924
R&D expenses (million yen) 15,945 14,983 14,404 14,150 15,086
Employees (persons) 13,949 14,642 15,578 16,009 17,130
Sales
Operating profit, ordinary profit
Net assets, total assets, capital to asset ratio
Current net income, earnings per share
Bookvalue per share
Dividend per share
Capital expenditure
Depreciation
R&D expenses
Employees